Through more than 50 programs in 30 countries around the world, Nazareth offered study abroad options (pre-pandemic) for students looking to add valuable international experiences to their degree program.
We look forward to a time when students will once again be able to pursue cultural immersion experiences, international internships, and service-learning trips abroad. It's these global experiences that will boost self-confidence, adaptability, and cross-cultural competency skills.
On Naz Giving Day, your support of Global Engagement will help students spread their wings by making a gift that increases aid for the eventual return of global engagement opportunities.
Rank | Answer | Gifts |
---|---|---|
1 | 2016 | 34 |
2 | 2008 | 28 |
3 | 2020 | 28 |
4 | 2009 | 27 |
5 | 2010 | 26 |
6 | 2018 | 24 |
7 | 2007 | 22 |
8 | 1989 | 22 |
9 | 2017 | 21 |
10 | 2014 | 20 |
11 | 2019 | 19 |
12 | 2006 | 18 |
13 | 1998 | 17 |
14 | 2012 | 17 |
15 | 2015 | 16 |
16 | 2005 | 16 |
17 | 1999 | 15 |
18 | 1996 | 15 |
19 | 2000 | 15 |
20 | 2011 | 15 |
21 | 2013 | 15 |
22 | 2004 | 15 |
23 | 2002 | 13 |
24 | 1994 | 13 |
25 | 1984 | 13 |
26 | 2003 | 12 |
27 | 1987 | 12 |
28 | 1972 | 12 |
29 | 1993 | 11 |
30 | 1997 | 11 |
31 | 1981 | 11 |
32 | 1995 | 11 |
33 | 1991 | 10 |
34 | 1964 | 10 |
35 | 1973 | 10 |
36 | 2021 | 10 |
37 | 1980 | 10 |
38 | 1966 | 10 |
39 | 1986 | 9 |
40 | 1982 | 9 |
41 | 2001 | 9 |
42 | 1967 | 9 |
43 | 1983 | 9 |
44 | 1968 | 9 |
45 | 1985 | 9 |
46 | 1990 | 8 |
47 | 1970 | 8 |
48 | 1978 | 8 |
49 | 1992 | 7 |
50 | 1974 | 7 |
51 | 1971 | 7 |
52 | 1969 | 6 |
53 | 1963 | 6 |
54 | 1988 | 6 |
55 | 1977 | 5 |
56 | 1976 | 5 |
57 | 1965 | 4 |
58 | 1979 | 3 |
59 | 1975 | 3 |
60 | 2024 | 2 |
61 | 1960 | 1 |
62 | 198 | 1 |
63 | 1957 | 1 |
64 | 1958 | 1 |
65 | 0514 | 1 |
66 | 1961 | 1 |
67 | 2022 | 1 |
68 | 89 | 1 |
69 | 1888 | 1 |
70 | 69 | 1 |
71 | 58 | 1 |
72 | 1864 | 1 |
73 | 1951 | 1 |
74 | 1959 | 1 |
75 | 1956 | 1 |
76 | 98 | 1 |
Nazareth College
© 2022 Nazareth College, All Rights Reserved