Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Teams | Gifts |
---|---|---|
1 | Soccer - Women's | 131 |
2 | Lacrosse - Men's | 110 |
3 | Field Hockey | 103 |
4 | Cross Country/Track & Field | 93 |
5 | Basketball - Men's | 74 |
6 | Basketball - Women's | 74 |
7 | Soccer - Men's | 74 |
8 | Ice Hockey - Women's | 70 |
9 | Swimming & Diving | 70 |
10 | Volleyball - Women's | 65 |
11 | Lacrosse - Women's | 56 |
12 | Volleyball - Men's | 48 |
13 | Equestrian | 47 |
14 | Ice Hockey - Men's | 42 |
15 | Rugby - Men's | 39 |
16 | Tennis - First Serve Club | 34 |
17 | Softball | 24 |
18 | Crew - Women's | 17 |
19 | Athletic Training | 16 |
20 | Dance Team | 6 |
21 | Golf - Men's | 1 |
22 | Golf - Women's | 1 |
Nazareth College
© 2022 Nazareth College, All Rights Reserved