Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | 2016 | 34 |
2 | 2008 | 28 |
3 | 2020 | 28 |
4 | 2009 | 27 |
5 | 2010 | 26 |
6 | 2018 | 24 |
7 | 2007 | 22 |
8 | 1989 | 22 |
9 | 2017 | 21 |
10 | 2014 | 20 |
11 | 2019 | 19 |
12 | 2006 | 18 |
13 | 1998 | 17 |
14 | 2012 | 17 |
15 | 2015 | 16 |
Rank | Teams | Gifts |
---|---|---|
1 | Soccer - Women's | 137 |
2 | Lacrosse - Men's | 110 |
3 | Basketball - Women's | 89 |
4 | Swimming & Diving | 85 |
5 | Lacrosse - Women's | 54 |
6 | Equestrian | 53 |
7 | Basketball - Men's | 49 |
8 | Ice Hockey - Women's | 46 |
9 | Cross Country/Track & Field | 45 |
10 | Ice Hockey - Men's | 40 |
11 | Tennis - First Serve Club | 29 |
12 | Soccer - Men's | 18 |
13 | Softball | 13 |
14 | Rugby - Men's | 13 |
15 | Field Hockey | 11 |
Nazareth University
© 2025 Nazareth University, All Rights Reserved
Powered by ScaleFunder